

Below Measurements are for Size Chart
SIZES | WAIST | LENGTH | ||
INCH | CM | INCH | CM | |
S | 11.02 | 28 | 7.68 | 19.5 |
M | 11.81 | 30 | 7.87 | 20 |
L | 12.60 | 32 | 8.07 | 20.5 |
XL | 13.39 | 34 | 8.27 | 21 |
Description:
Wash Care
Below Measurements are for Size Chart SIZES CHEST LENGTH INCH CM INCH CM S 16.93 43 11.02 28 M 17.72 45 11.42 29 L 18.50 47 11.81 30 XL 19.29...
Below Measurements are for Size Chart SIZES CHEST LENGTH INCH CM INCH CM S 16.93 43 10.63 27 M 17.72 45 11.02 28 L 18.50 47 11.42 29 XL 19.29...
Below Measurements are for Size Chart SIZES WAIST LENGTH INCH CM INCH CM S 11.02 28 16.14 41 M 11.81 30 16.34 41.5 L 12.60 32 16.54 42 XL 13.39...
Below Measurements are for Size Chart SIZES CHEST LENGTH INCH CM INCH CM S 16.93 43 11.02 28 M 17.72 45 11.42 29 L 18.50 47 11.81 30 XL 19.29...
Subscribe for latest stories and promotions